Movie: Honsla Rakh (2021) |
Lang & Genre : Punjabi Comedy Drama |
Director: Amarjit Singh Saron |
StarCast: • Diljit Dosanjh • Sonam Bajwa • Shehnaaz Gill |
Writer: Rakesh Dhawan |
Producer: • Daljit Thind • Diljit Dosanjh |
Release Date: 15 Oct 2021 |
Honsla Rakh Box Office Collection Day Wise
Day | India Collection Nett | Worldwide Collection |
Day 1 | ₹ 2.55 Cr. | ₹ 5.15 Cr. |
Day 2 | ₹ 2.30 Cr. | ₹ 5.85 Cr. |
Day 3 | ₹ 2.80 Cr. | ₹ 6.50 Cr. |
Day 4 | ₹ 1.37 Cr. | ₹ 3.50 Cr. |
Day 5 | ₹ 1.25 Cr. | ₹ 2.75 Cr. |
Day 6 | ₹ 1.10 Cr. | ₹ 2.50 Cr. |
Day 7 | ₹ 90 Lakh | ₹ 2 Cr. |
Week 1 | ₹ 12.25 Cr. | ₹ 28.25 Cr. |
Day 8 | ₹ 1 Cr. | ₹ 2 Cr. |
Day 9 | ₹ 1.85 Cr. | ₹ 3.35 Cr. |
Day 10 | ₹ 2.25 Cr. | ₹ 3.40 Cr. |
Day 11 | ₹ 75 Lakh | ₹ 1.40 Cr. |
Day 12-13 | ₹ 1.10 Cr. | ₹ 2.35 Cr. |
Day 14-15 | ₹ 1.10 Cr. | ₹ 2.15 Cr. |
Week 2 | ₹ 8.05 Cr. | ₹ 14.65 Cr. |
Day 16 | ₹ 95 Lakh | ₹ 1.95 Cr. |
Day 17 | ₹ 80 Lakh | ₹ 1.70 Cr. |
Day 18 | – | – |
Day 19 | – | – |
Day 20 | – | – |
Day 21 | – | – |
Day 22 | – | – |
Day 23 | – | – |
Punjab Collection: ₹ – Cr. |
India Collection Nett: ₹ 26.66 Cr. |
WorldWide Collection: ₹ 54 Cr. |
Overseas Collection Gross: ₹ 27.34 Cr. |
Honsla Rakh Budget | 6-8 Crore INR |
Honsla Rakh Verdict | BlockBuster |
Honsla Rakh Screen Counts: |
Punjab | N/A |
India | N/A |
Worldwide | N/A |
Read Also: Honsla Rakh: Release Date, Cast & Crew, Budget, Box Office & Shooting Loaction