
A Thursday Hit Or Flop
Movie | A Thursday (2022) |
Release Date | 17 Feb 2022 |
Streaming On | Disney+ Hotstar |
A Thursday Budget | 06.00-08.00 Crore INR |
Distribution Digital Rights Cost (Disney+ Hotstar) | 15.00 Crore INR |
Views On Disney+ Hotstar | 25 Million+[1] |
A Thursday Verdict | Hit |
Read Also: Is Atrangi Re Hit Or Flop? Unexpected OTT Box Office Result Of ‘Atrangi Re’ Movie |
Is Dhamaka Hit Or Flop? Unexpected Box Office Result Of Kartik’s ‘Dhamaka’ |
A Thursday Movie
Movie | A Thursday (2022) |
Language Genre | Hindi Spy Thriller |
Director | Behzad Khambata |
StarCast | Yami Gautam Atul Kulkarni Neha Dhupia Dimple Kapadia Karanvir Sharma |
Writers | Behzad Khambata Ashley Michael Lobo Vijay Maurya |
Producers | Ronnie Screwvala Premnath Rajagopalan |
Production | RSVP Movies Blue Monkey Films |
Distributed By | Disney+ Hotstar |
Critical Response
Website | Rating |
IMDB | 7.7/10* |
India Today | 4/5* |
The Indian Express | 1.5/5* |
Times Of India | 3/5* |
Firstpost | 2.8/5* |
Outlook | 3.5/5* |
Bollywood Hungama | 4/5* |
Koimoi | 3/5* |
123 Telugu | 2.75/5* |
Pinkvilla | 3.5/5* |
Rediff | 2.5/5* |
Binged | 2.2/5* |
DNA India | 3.5/5* |
Overall Response | One Time Watch |
——————————–