
Is Varisu Hit Or Flop?
Movie | Varisu (2022) |
Release Date | 11 January 2023 |
Screen Counts | 3000+ |
Budget | 200.00 Crore INR |
WW Theatrical Rights | 145.50 Crore INR |
India Collection | 172.85 Crore INR |
Overseas Collection | 80.05 Crore INR |
Worldwide Collection | 285.75 Crore INR |
Movie Verdict | Hit |
In-Text: Vijay’s ‘Varisu’ has so far grossed ₹172.85 crores in India and ₹285.75 crores globally against the production budget of ₹200 crores. There is no doubt ‘Varisu’ has performed well at the ticket window and become a Soft Box Office Hit. Despite being a soft hit, many critics feel that had it crossed 300, it would have been more special to the production.
Read Also: Vijay’s Varisu Budget & Pre-Release Business |
Ajith Kumar’s Thunivu Budget and Pre-Release Business |
Movie
Movie | Varisu (2023) |
Language | Tamil |
Genre | Action Drama |
Director | Vamshi Paidipall |
StarCast | Vijay Rashmika Mandanna Shaam Prakash Raj |
Writer | Vamshi Paidipally Hari Ashishor Solomon |
Producer | Dil Raju Sirish |
Production | S Venkateswara Creations PVP Cinema |
Distributed By | Seven Screen Studio Red Giant Movies |
Critical Response
Website | Rating |
IMDb | 6.6/10*[1] |
Times Of India | 3.5/5* |
The Indian Express | 3/5* |
India Today | 3/5* |
Koimoi | 2/5* |
News18 | 3.5/5* |
123Telugu | 2.75/5* |
Mirchi9 | 2.25/5* |
The News Minute | 3.5/5* |
Bollywood Life | 2.5/5* |
Rediff | 3/5* |
The Quint | 3/5* |
The Week | 1.5/5* |
Deccan Herald | 2.5/5* |
Overall Response | Medium |
Varisu is worse that thunivu but honestly they both cinda suck.
Varisu is still having more shows when compared to thunivu.
The movie was boring and not that good. I only like the songs, the bgm, and rap for the boss that’s pretty much it.
Varisu waste movie.. It is a serial
Thunivu compartevily better..
Worst movie waste of time watching varisu
Worst movie waste of time watching varisu
Varisu was a good movie 👌