
Movie: Pushpa: The Rise – Part 1 (2021) |
Lang & Genre: Telugu Action Thriller |
Director: Sukumar |
StarCast: • Allu Arjun • Fahadh Faasil • Rashmika Mandanna |
Writer: Sukumar |
Production: • Mythri Movie Makers • Muttamsetty Media |
Release Date: 17 Dec 2021 |
Pushpa Box Office Collection Day Wise
Day | India Nett Collection |
Day 1 | ₹ 45.05 Cr. |
Day 2 | ₹ 34.25 Cr. |
Day 3 | ₹ 38.50 Cr. |
Day 4 | ₹ 18.75 Cr. |
Day 5 | ₹ 11.20 Cr. |
Day 6 | ₹ 8.90 Cr. |
Day 7 | ₹ 7 Cr. |
Week1 | ₹ 163.65 Cr. |
Day 8 | ₹ 6.10 Cr. |
Day 9 | ₹ 11.25 Cr. |
Day 10 | ₹ 13.25 Cr. |
Day 11 | ₹ 5.10 Cr. |
Day 12 | ₹ 3.85 Cr. |
Day 13 | ₹ 3.50 Cr. |
Day 14 | ₹ 3.10 Cr. |
Week2 | ₹ 44.04 Cr. |
Day 15 | ₹ 5.19 Cr. |
Day 16 | ₹ 11.25 Cr. |
Day 17 | ₹ 11.75 Cr. |
Day 18 | ₹ 4.25 Cr. |
Day 19 | ₹ 3.35 Cr. |
Day 20 | ₹ 2.80 Cr. |
Day 21 | ₹ 2.60 Cr. |
Week3 | ₹ 41.54 Cr. |
Day 22 | ₹ 2.45 Cr. |
Day 23 | ₹ 3.35 Cr. |
Day 24 | ₹ 4.24 Cr. |
Day 25 | ₹ 1.60 Cr. |
Day 26 | ₹ 1.35 Cr. |
Day 27 | ₹ 1.20 Cr. |
Day_28 | ₹ 1.05 Cr. |
Week4 | ₹ 15.09 Cr. |
Pushpa Telugu Box Office Collection Day Wise
Day | Telugu Nett Collection |
Day 1 | ₹ 37.55 Cr. |
Day 2 | ₹ 19.10 Cr. |
Day 3 | ₹ 20.55 Cr. |
Day 4 | ₹ 11.50 Cr. |
Day 5 | ₹ 6.60 Cr. |
Day 6 | ₹ 4.25 Cr. |
Day 7 | ₹ 3.10 Cr. |
Week1 | ₹ 103 Cr. |
Day 8 | ₹ 2.90 Cr. |
Day 9 | ₹ 5.25 Cr. |
Day 10 | ₹ 5.75 Cr. |
Day 11 | ₹ 1.80 Cr. |
Day 12 | ₹ 1.20 Cr. |
Day 13 | ₹ 0.70 Cr. |
Day 14 | ₹ 0.55 Cr. |
Week2 | ₹ 18.15 Cr. |
Day 15 | ₹ 1.10 Cr. |
Day 16 | ₹ 3.75 Cr. |
Day 17 | ₹ 4.10 Cr. |
Day 18 | ₹ 0.90 Cr. |
Day 19 | ₹ 0.55 Cr. |
Day 20 | ₹ 0.45 Cr. |
Day 21 | ₹ 0.38 Cr. |
Week3 | ₹ 11.23 Cr. |
Day 22 | ₹ 0.40 Cr. |
Day 23 | ₹ 0.55 Cr. |
Day 24 | ₹ 0.75 Cr. |
Day 25 | ₹ 0.32 Cr. |
Day 26 | ₹ 0.28 Cr. |
Day 27 | ₹ 0.22 Cr. |
Day_28 | ₹ 0.18 Cr. |
Week4 | ₹ 2.70 Cr. |
Total Gross Collection
India Collection Nett: ₹ 283.50 Cr. |
India Collection Gross: ₹ 334.45 Cr. |
Overseas Collection: ₹ 35.05 Cr. |
Worldwide Collection: ₹ 369.50 Cr. |
Read Also: Annaatthe Box Office Collection Day Wise | India & Worldwide |
RRR Budget, Pre-Release Business, Release Date & More…. |
Language Wise Collection
Telugu Collection: ₹ 140.15 Cr. |
Hindi Collection: ₹ 108.26 Cr.[1] |
Tamil Collection: ₹ 18 Cr. |
Kannada: ₹ – |
Malayalm: ₹ 11.05 Cr. |
Pushpa: The Rise – Part 1 Budget: 125 Crore INR |
Pushpa: The Rise Budget: 250 Crore INR |
Pushpa: The Rise – Part 1 Verdict: Blockbuster (Worldwide) |
Pushpa: The Rise – Part 1 Screen Counts |
Telangana & Andhra Pradesh: 1700* |
North India (Hindi): 1700* |
Tamilnadu: 400* |
Karnataka: 600* |
Kerala: 220* |
India: 4200* |
Overseas: – |
Worldwide: 5000* |
—————————————